are direct ancestors of David Greene Kolodny![]() | ![]() | |||||||
| English, John b. 1685 d. 1727 | ||||||||
| English, Charles b. 1726 d. AUG 1805 | ||||||||
| Mary, | ||||||||
| English, Stephen b. 1756 d. 1766 | ||||||||
| Richardson, Margaret Ann b. 1735 d. 1830 | ||||||||
| English, George Lewis b. 1751 d. 1771 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Phineas b. ABT 1600 d. 07 JUN 1673 | ![]() | |||||||
| Fisk, John b. 03 MAY 1628 d. 1683 | ||||||||
| Francis, Sarah b. ABT 1600 d. 10 SEP 1659 | ||||||||
| Fiske, John b. 12 DEC 1654 d. ABT 1715 | ||||||||
| Gott, Charles b. ABT 1600 d. BET 1631 AND 1691 | ||||||||
| Gott, Remember b. ABT 1626 d. 16 FEB 1702 | ||||||||
| Palmer, Gift b. ABT 1600 d. BET 1631 AND 1694 | ||||||||
| Fiske, Benjamin b. 1683 d. UNKNOWN | ||||||||
| Baldwin, John b. 24 JUN 1619 d. 1700 | ||||||||
| Baldwin, Hannah b. 20 NOV 1663 d. UNKNOWN | ||||||||
| Bruen, Mary b. 14 JUN 1622 d. 1670 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bowen, Richard b. ABT 1607 d. 1674 | ||||||||
| Bowen, Obadiah b. 03 JAN 1627 d. 1710 | ||||||||
| Bowen, Obadiah b. 18 SEP 1651 d. 11 JUL 1699 | ||||||||
| Clifton, Thomas b. ABT 1605 d. BET 1636 AND 1696 | ||||||||
| Clifton, Mary b. 1628 d. BET 1658 AND 1722 | ||||||||
| Butterworth, Mary b. ABT 1607 d. BET 1636 AND 1701 | ||||||||
| Bowen, Abigail b. UNKNOWN d. UNKNOWN | ||||||||
| Bullock, Richard b. 1622 d. 1667 | ||||||||
| Bullock, Abigail b. 29 AUG 1657 d. BET 1683 AND 1751 | ||||||||
| Ingraham, Elizabeth b. 21 MAR 1628 d. 1660 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Richardb. 1493 d. BET 1525 AND 1584 | ![]() | |||||||
Fiske, Robertb. 1525 d. 28 JUL 1600 | ||||||||
Fiske, William Fisherb. 1551 d. 17 MAY 1623 | ||||||||
Barber, Sybil Gouldb. 1527 d. 30 APR 1571 | ||||||||
Fiske, Nathanielb. 1586 d. 1620 | ||||||||
Anstye, Walterb. BET 1500 AND 1529 d. BET 1554 AND 1614 | ||||||||
Anstyne, Anna Anstyeb. 1553 d. 13 FEB 1600 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, John b. 12 DEC 1654 d. ABT 1715 | ![]() | |||||||
| Fiske, Benjamin b. 1683 d. UNKNOWN | ||||||||
| Baldwin, Hannah b. 20 NOV 1663 d. UNKNOWN | ![]() | |||||||
| Fiske, John b. 11 JAN 1713 d. 05 DEC 1798 | ||||||||
| Bowen, Obadiah b. 18 SEP 1651 d. 11 JUL 1699 | ![]() | |||||||
| Bowen, Abigail b. UNKNOWN d. UNKNOWN | ||||||||
| Bullock, Abigail b. 29 AUG 1657 d. BET 1683 AND 1751 | ![]() | |||||||
| Fiske, Peleg b. 24 JAN 1739 d. 30 MAY 1808 | ||||||||
| Williams, Elizabeth b. 1720 d. 05 DEC 1798 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Benjamin b. 1683 d. UNKNOWN | ![]() | |||||||
| Fiske, John b. 11 JAN 1713 d. 05 DEC 1798 | ||||||||
| Bowen, Abigail b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Fiske, Peleg b. 24 JAN 1739 d. 30 MAY 1808 | ||||||||
| Williams, Elizabeth b. 1720 d. 05 DEC 1798 | ||||||||
| Fiske, Peleg b. 25 APR 1769 d. 30 JUL 1821 | ||||||||
| Sheldon, Lydia b. 26 FEB 1726 d. BET 1778 AND 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Danielb. 1350 d. BET 1379 AND 1441 | ||||||||
Fiske, Hughb. ABT 1374 d. UNKNOWN | ||||||||
Fiske, Symond Lordb. ABT 1399 d. FEB 1464 | ||||||||
Fiske, Williamb. ABT 1425 d. ABT 1504 | ||||||||
Smyth, Susannahb. ABT 1404 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Danielb. 1350 d. BET 1379 AND 1441 | ||||||||
Fiske, Hughb. ABT 1374 d. UNKNOWN | ||||||||
Fiske, Symond Lordb. ABT 1399 d. FEB 1464 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Hughb. ABT 1374 d. UNKNOWN | ![]() | |||||||
Fiske, Symond Lordb. ABT 1399 d. FEB 1464 | ||||||||
Fiske, Williamb. ABT 1425 d. ABT 1504 | ||||||||
Smyth, Susannahb. ABT 1404 d. UNKNOWN | ||||||||
| Fiske, Simon b. ABT 1462 d. JUN 1538 | ||||||||
Lynne, Joanb. ABT 1435 d. 28 FEB 1505 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Symond Lordb. ABT 1399 d. FEB 1464 | ![]() | |||||||
Fiske, Williamb. ABT 1425 d. ABT 1504 | ||||||||
Smyth, Susannahb. ABT 1404 d. UNKNOWN | ||||||||
| Fiske, Simon b. ABT 1462 d. JUN 1538 | ||||||||
Lynne, Joanb. ABT 1435 d. 28 FEB 1505 | ||||||||
| Fiske, Simon b. ABT 1499 d. 08 DEC 1549 | ||||||||
| , Elizabeth b. ABT 1485 d. ABT 1558 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .