are direct ancestors of David Greene Kolodny![]() | ![]() | |||||||
| Fiske, Peleg b. 24 JAN 1739 d. 30 MAY 1808 | ![]() | |||||||
| Fiske, Peleg b. 25 APR 1769 d. 30 JUL 1821 | ||||||||
| Sheldon, Lydia b. 26 FEB 1726 d. BET 1778 AND 1821 | ||||||||
| Fiske, Phillip b. 06 AUG 1802 d. 1851 | ||||||||
| Knight, Orpha b. ABT 1772 d. 30 JUL 1821 | ||||||||
| Fiske, Albert Henry b. 26 JUN 1834 d. BET 1878 AND 1926 | ||||||||
| Briggs, Caroline b. 08 NOV 1808 d. SEP 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Robertb. 1525 d. 28 JUL 1600 | ![]() | |||||||
Fiske, William Fisherb. 1551 d. 17 MAY 1623 | ||||||||
Barber, Sybil Gouldb. 1527 d. 30 APR 1571 | ||||||||
Fiske, Nathanielb. 1586 d. 1620 | ||||||||
Anstye, Walterb. BET 1500 AND 1529 d. BET 1554 AND 1614 | ||||||||
Anstyne, Anna Anstyeb. 1553 d. 13 FEB 1600 | ||||||||
Fiske, Nathanielb. 1602 d. UNKNOWN | ||||||||
Leman, Aliceb. 1580 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Symond, Johnb. BET 1524 AND 1566 d. BET 1563 AND 1647 | ||||||||
Symonds, Dorthothyb. BET 1563 AND 1591 d. BET 1621 AND 1681 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Isaacb. 26 MAY 1782 d. 03 DEC 1846 | ![]() | |||||||
Fiske, Moses Madisonb. 30 AUG 1807 d. 05 FEB 1888 | ||||||||
Johnson, Betsyb. 1784 d. 12 APR 1853 | ||||||||
Fiske, Winslow Johnsonb. 18 JAN 1834 d. 14 JAN 1894 | ||||||||
Herring, Harrietb. 21 JAN 1807 d. 10 MAY 1893 | ||||||||
Fiske, Herford Arthurb. 29 AUG 1880 d. 25 SEP 1956 | ||||||||
Abbie,b. 21 JUL 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Sanborn, Carlos Eddyb. BET 1837 AND 1863 d. 1950 | ||||||||
Sanborn, Bertha Abigalb. 13 JAN 1884 d. 09 JAN 1972 | ||||||||
Mears, Bert Oliverb. BET 1792 AND 1824 d. BET 1849 AND 1911 | ||||||||
Mears, Maryb. BET 1842 AND 1865 d. BET 1888 AND 1955 | ||||||||
Jeffery, Abigailb. BET 1800 AND 1827 d. BET 1849 AND 1917 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Salisbury, Thomas b. 01 APR 1771 d. 26 APR 1849 | ||||||||
| Salisbury, Owen b. 11 MAY 1797 d. BET 1837 AND 1888 | ||||||||
| Fiske, Noah b. 1722 d. 11 MAY 1747 | ![]() | |||||||
| Fiske, Hannah b. ABT 1775 d. BET 1801 AND 1869 | ||||||||
| Wilbur, Hulda b. ABT 1725 d. BET 1818 AND 1838 | ||||||||
| Salisbury, Julanne b. ABT 1832 d. BET 1885 AND 1927 | ||||||||
| , Ann S. b. ABT 1798 d. BET 1837 AND 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kolodner, Srol b. BET 1880 AND 1890 d. UNKNOWN | ||||||||
| Kolodner, Mala b. 13 FEB 1913 d. 31 JAN 1996 | ||||||||
| Gornostajski, Brocha d. 1921 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moses, Velvel | ||||||||
| Moses, Benjaman B. b. 18 JAN 1912 d. 24 JUL 2001 | ||||||||
| Moses, Sara | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Kolodny, Abrahamd. UNKNOWN | ||||||||
Kolodny, Williamb. 20 SEP 1884 d. 07 MAY 1943 | ||||||||
| Kolodny, Frances b. 20 OCT 1913 d. 04 NOV 1967 | ||||||||
Eisenberg, Israelb. ABT 1871 d. ABT 1956 | ||||||||
Molaska,b. BET 1808 AND 1848 d. BET 1842 AND 1931 | ||||||||
Eisenberg, Jennieb. JUL 1892 d. 15 AUG 1987 | ||||||||
Spector, Charlotteb. ABT 1873 d. BET 1896 AND 1962 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| English, John b. 1685 d. 1727 | ||||||||
| English, Charles b. 1726 d. AUG 1805 | ||||||||
| Mary, | ||||||||
| English, Stephen b. 1756 d. 1766 | ||||||||
| Richardson, Margaret Ann b. 1735 d. 1830 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .