are direct ancestors of David Greene Kolodny![]() | ![]() | |||||||
| Fiske, John b. 1592 d. 1633 | ![]() | |||||||
| Fiske, William b. 1613 d. SEP 1654 | ||||||||
| Lantersee, Anne b. UNKNOWN d. 1637 | ![]() | |||||||
| Fiske, Benjamin b. UNKNOWN d. UNKNOWN | ||||||||
| Muskett, Bridgett b. UNKNOWN d. UNKNOWN | ||||||||
| Fiske, Bethia b. 25 JUN 1683 d. BET 1684 AND 1777 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Johnb. 17 MAR 1682 d. 08 MAY 1730 | ![]() | |||||||
Fiske, Issacb. 24 APR 1714 d. 22 DEC 1799 | ||||||||
Adams, Lydiab. 02 FEB 1684 d. BET 1733 AND 1779 | ![]() | |||||||
Fiske, Mosesb. 12 JUL 1755 d. 01 MAR 1828 | ||||||||
Haven, Richardb. BET 1665 AND 1694 d. BET 1719 AND 1779 | ||||||||
Haven, Hannahb. 10 JUN 1716 d. BET 1757 AND 1811 | ||||||||
Whitney, Lydiab. BET 1682 AND 1697 d. 21 FEB 1800 | ||||||||
| Fiske, Betsey b. 13 JUN 1788 d. 1806 | ||||||||
Bullard, Betsyb. 1759 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, John b. 11 JAN 1713 d. 05 DEC 1798 | ![]() | |||||||
| Fiske, Peleg b. 24 JAN 1739 d. 30 MAY 1808 | ||||||||
| Williams, Elizabeth b. 1720 d. 05 DEC 1798 | ||||||||
| Fiske, Peleg b. 25 APR 1769 d. 30 JUL 1821 | ||||||||
| Sheldon, Lydia b. 26 FEB 1726 d. BET 1778 AND 1821 | ||||||||
| Fiske, Betsy Collins b. 1806 d. 27 JAN 1819 | ||||||||
| Knight, Orpha b. ABT 1772 d. 30 JUL 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Josiah b. BET 1758 AND 1804 d. BET 1802 AND 1882 | ||||||||
| Fiske, Caroline b. BET 1802 AND 1833 d. BET 1822 AND 1915 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Peleg b. 24 JAN 1739 d. 30 MAY 1808 | ![]() | |||||||
| Fiske, Peleg b. 25 APR 1769 d. 30 JUL 1821 | ||||||||
| Sheldon, Lydia b. 26 FEB 1726 d. BET 1778 AND 1821 | ||||||||
| Fiske, Peleg b. 10 JAN 1808 d. 29 AUG 1885 | ||||||||
| Knight, Orpha b. ABT 1772 d. 30 JUL 1821 | ||||||||
| Fiske, Caroline Carrie Augusta b. 27 AUG 1835 d. BET 1860 AND 1929 | ||||||||
| Graves, Mary Berkley b. 19 MAY 1817 d. 25 SEP 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, William b. UNKNOWN d. 1559 | ![]() | |||||||
| Fiske, Mathew b. UNKNOWN d. 05 NOV 1627 | ||||||||
| Ball, Margaret b. UNKNOWN d. UNKNOWN | ||||||||
| Fiske, Nicholas b. UNKNOWN d. UNKNOWN | ||||||||
| Jordian, William b. UNKNOWN d. UNKNOWN | ||||||||
| Jordain, Elizabeth b. UNKNOWN d. 06 JAN 1592 | ||||||||
| Fiske, Catherine b. UNKNOWN d. UNKNOWN | ||||||||
| Reade, William b. UNKNOWN d. UNKNOWN | ||||||||
| Reade, Judith b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Peleg b. 25 APR 1769 d. 30 JUL 1821 | ![]() | |||||||
| Fiske, Peleg b. 10 JAN 1808 d. 29 AUG 1885 | ||||||||
| Knight, Orpha b. ABT 1772 d. 30 JUL 1821 | ||||||||
| Fiske, Charles Augustus b. 10 AUG 1828 d. 1910 | ||||||||
| Greene, Caroline Augusta b. 08 JUL 1806 d. 28 AUG 1833 | ||||||||
| Fiske, Charles Alexander b. 19 JUN 1860 d. 1940 | ||||||||
| Paul, Rosanna b. 1829 d. 1914 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Issacb. 24 APR 1714 d. 22 DEC 1799 | ![]() | |||||||
Fiske, Mosesb. 12 JUL 1755 d. 01 MAR 1828 | ||||||||
Haven, Hannahb. 10 JUN 1716 d. BET 1757 AND 1811 | ![]() | |||||||
Fiske, Isaacb. 26 MAY 1782 d. 03 DEC 1846 | ||||||||
Bullard, Betsyb. 1759 d. UNKNOWN | ||||||||
| Fiske, Charles C. b. UNKNOWN d. UNKNOWN | ||||||||
Johnson, Betsyb. 1784 d. 12 APR 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Moses Madisonb. 30 AUG 1807 d. 05 FEB 1888 | ![]() | |||||||
Fiske, Winslow Johnsonb. 18 JAN 1834 d. 14 JAN 1894 | ||||||||
Herring, Harrietb. 21 JAN 1807 d. 10 MAY 1893 | ||||||||
| Fiske, Walter b. 28 DEC 1871 d. 14 AUG 1940 | ||||||||
Abbie,b. 21 JUL 1846 | ||||||||
| Fiske, Charles Winslow b. 20 JAN 1895 d. 1918 | ||||||||
| Rafuse, Amy I. b. 1870 d. 02 JAN 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Williamb. ABT 1425 d. ABT 1504 | ![]() | |||||||
| Fiske, Thomas Lord b. ABT 1456 d. DEC 1525 | ||||||||
Lynne, Joanb. ABT 1435 d. 28 FEB 1505 | ||||||||
| Fiske, Thomas b. UNKNOWN d. JAN 1559 | ||||||||
| , Anne b. ABT 1453 d. UNKNOWN | ||||||||
| Fiske, Christian b. UNKNOWN d. UNKNOWN | ||||||||
| Unknown, b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .