are direct ancestors of David Greene Kolodny![]() | ![]() | |||||||
| Fiske, John b. 1592 d. 1633 | ![]() | |||||||
| Fiske, William b. 1613 d. SEP 1654 | ||||||||
| Lantersee, Anne b. UNKNOWN d. 1637 | ![]() | |||||||
| Fiske, Samuel b. UNKNOWN d. 31 OCT 1716 | ||||||||
| Muskett, Bridgett b. UNKNOWN d. UNKNOWN | ||||||||
| Fiske, Hannah b. 07 JAN 1698 d. 03 FEB 1699 | ||||||||
| Bragg, Phebe b. BET 1643 AND 1668 d. 01 OCT 1696 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Phineas b. ABT 1600 d. 07 JUN 1673 | ![]() | |||||||
| Fisk, John b. 03 MAY 1628 d. 1683 | ||||||||
| Francis, Sarah b. ABT 1600 d. 10 SEP 1659 | ||||||||
| Fiske, John b. 12 DEC 1654 d. ABT 1715 | ||||||||
| Gott, Charles b. ABT 1600 d. BET 1631 AND 1691 | ||||||||
| Gott, Remember b. ABT 1626 d. 16 FEB 1702 | ||||||||
| Palmer, Gift b. ABT 1600 d. BET 1631 AND 1694 | ||||||||
| Fiske, Hannah b. UNKNOWN d. UNKNOWN | ||||||||
| Baldwin, John b. 24 JUN 1619 d. 1700 | ||||||||
| Baldwin, Hannah b. 20 NOV 1663 d. UNKNOWN | ||||||||
| Bruen, Mary b. 14 JUN 1622 d. 1670 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Phineas b. ABT 1600 d. 07 JUN 1673 | ![]() | |||||||
| Fisk, John b. 03 MAY 1628 d. 1683 | ||||||||
| Francis, Sarah b. ABT 1600 d. 10 SEP 1659 | ||||||||
| Fiske, John b. 12 DEC 1654 d. ABT 1715 | ||||||||
| Gott, Charles b. ABT 1600 d. BET 1631 AND 1691 | ||||||||
| Gott, Remember b. ABT 1626 d. 16 FEB 1702 | ||||||||
| Palmer, Gift b. ABT 1600 d. BET 1631 AND 1694 | ||||||||
| Fiske, Hannah b. BET 1676 AND 1682 d. BET 1680 AND 1774 | ||||||||
| Baldwin, John b. 24 JUN 1619 d. 1700 | ||||||||
| Baldwin, Hannah b. 20 NOV 1663 d. UNKNOWN | ||||||||
| Bruen, Mary b. 14 JUN 1622 d. 1670 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Mosesb. 12 JUL 1755 d. 01 MAR 1828 | ![]() | |||||||
Fiske, Isaacb. 26 MAY 1782 d. 03 DEC 1846 | ||||||||
Bullard, Betsyb. 1759 d. UNKNOWN | ||||||||
Fiske, Moses Madisonb. 30 AUG 1807 d. 05 FEB 1888 | ||||||||
Johnson, Betsyb. 1784 d. 12 APR 1853 | ||||||||
| Fiske, Harriet Augusta b. 29 MAY 1836 d. 1905 | ||||||||
Herring, Harrietb. 21 JAN 1807 d. 10 MAY 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Henry b. UNKNOWN d. 1558 | ![]() | |||||||
| Fiske, William b. UNKNOWN d. 1608 | ||||||||
| Unknown, b. UNKNOWN d. UNKNOWN | ||||||||
| Fiske, Henry b. UNKNOWN d. 1628 | ||||||||
| Unknown, b. UNKNOWN d. UNKNOWN | ||||||||
| Fiske, Henry b. UNKNOWN d. UNKNOWN | ||||||||
| Gibson, Margaret b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Simon b. ABT 1499 d. 08 DEC 1549 | ![]() | |||||||
| Fiske, Richard b. ABT 1539 d. ABT 1572 | ||||||||
| Unknown, Elizabeth b. 1502 d. BET 1547 AND 1598 | ||||||||
| Fiske, Elias b. UNKNOWN d. 02 SEP 1601 | ||||||||
| Crispe, Edmund b. UNKNOWN d. UNKNOWN | ||||||||
| Crispe, Agnes b. UNKNOWN d. UNKNOWN | ||||||||
| Fiske, Henry b. 24 MAY 1590 d. UNKNOWN | ||||||||
| , Alice b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Isaacb. 26 MAY 1782 d. 03 DEC 1846 | ![]() | |||||||
Fiske, Moses Madisonb. 30 AUG 1807 d. 05 FEB 1888 | ||||||||
Johnson, Betsyb. 1784 d. 12 APR 1853 | ||||||||
Fiske, Winslow Johnsonb. 18 JAN 1834 d. 14 JAN 1894 | ||||||||
Herring, Harrietb. 21 JAN 1807 d. 10 MAY 1893 | ||||||||
| Fiske, Herman Winslow b. AUG 1864 d. 08 JUN 1877 | ||||||||
| Bigelow, Suie Frances b. UNKNOWN d. 01 JUL 1867 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Phinehas b. ABT 1610 d. 10 SEP 1659 | ![]() | |||||||
| Fiske, John b. UNKNOWN d. 27 OCT 1682 | ||||||||
| , Sarah b. UNKNOWN d. 1659 | ||||||||
| Fiske, Samuel b. 1660 d. 1699 | ||||||||
| , Remember b. UNKNOWN d. 16 FEB 1702 | ||||||||
| Fiske, Increase b. 18 JAN 1700 d. UNKNOWN | ||||||||
| Whipple, Elizabeth b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Nathanielb. 12 JUL 1653 d. SEP 1735 | ![]() | |||||||
Fiske, Johnb. 17 MAR 1682 d. 08 MAY 1730 | ||||||||
Child, Maryb. 29 NOV 1651 d. 12 MAY 1734 | ![]() | |||||||
Fiske, Issacb. 24 APR 1714 d. 22 DEC 1799 | ||||||||
Adams, Mosesb. UNKNOWN d. UNKNOWN | ||||||||
Adams, Lydiab. 02 FEB 1684 d. BET 1733 AND 1779 | ||||||||
Whitney, Lydiab. UNKNOWN d. UNKNOWN | ||||||||
| Fiske, Isacc b. 1736 d. BET 1753 AND 1826 | ||||||||
Haven, Richardb. BET 1665 AND 1694 d. BET 1719 AND 1779 | ||||||||
Haven, Hannahb. 10 JUN 1716 d. BET 1757 AND 1811 | ||||||||
Whitney, Lydiab. BET 1682 AND 1697 d. 21 FEB 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Richardb. 1493 d. BET 1525 AND 1584 | ![]() | |||||||
Fiske, Robertb. 1525 d. 28 JUL 1600 | ||||||||
| Fiske, Thomas b. 1560 d. 26 FEB 1610 | ||||||||
| Gould, Sybil b. 1527 d. BET 1563 AND 1622 | ||||||||
| Fiske, James b. ABT 1598 d. UNKNOWN | ||||||||
| , Margery b. ABT 1564 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .