are direct ancestors of David Greene Kolodny![]() | ![]() | |||||||
| Fiske, Phinehas b. ABT 1610 d. 10 SEP 1659 | ![]() | |||||||
| Fiske, James b. UNKNOWN d. 04 JUL 1689 | ||||||||
| , Sarah b. UNKNOWN d. 1659 | ||||||||
| Fiske, James b. 08 AUG 1649 | ||||||||
| , Anna b. UNKNOWN d. UNKNOWN | ||||||||
| Fiske, James b. 11 FEB 1694 d. UNKNOWN | ||||||||
| Butterick, Tabitha b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Robertb. 1525 d. 28 JUL 1600 | ![]() | |||||||
| Fiske, Thomas b. 1560 d. 26 FEB 1610 | ||||||||
| Gould, Sybil b. 1527 d. BET 1563 AND 1622 | ||||||||
| Fiske, Phineas b. ABT 1600 d. 07 JUN 1673 | ||||||||
| , Margery b. ABT 1564 d. UNKNOWN | ||||||||
| Fiske, James B. b. ABT 1630 d. BET 1631 AND 1720 | ||||||||
| Francis, Sarah b. ABT 1600 d. 10 SEP 1659 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Charles Augustus b. 10 AUG 1828 d. 1910 | ![]() | |||||||
| Fiske, George Walter b. 11 DEC 1866 d. 17 SEP 1934 | ||||||||
| Paul, Rosanna b. 1829 d. 1914 | ||||||||
| Fiske, George Walter b. 21 JUL 1900 d. 1956 | ||||||||
| Sebastian, Elizabeth b. 10 NOV 1869 d. 16 AUG 1942 | ||||||||
| Fiske, James Walter b. 09 JUN 1929 d. 10 DEC 1979 | ||||||||
| Pryor, Alice Walker b. 31 JAN 1902 d. 1970 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Symond Lordb. ABT 1399 d. FEB 1464 | ![]() | |||||||
Fiske, Williamb. ABT 1425 d. ABT 1504 | ||||||||
Smyth, Susannahb. ABT 1404 d. UNKNOWN | ||||||||
| Fiske, John b. ABT 1466 d. ABT 1502 | ||||||||
Lynne, Joanb. ABT 1435 d. 28 FEB 1505 | ||||||||
| Fiske, Jane b. UNKNOWN d. UNKNOWN | ||||||||
| ?, b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Symond Lordb. ABT 1399 d. FEB 1464 | ![]() | |||||||
| Fiske, John b. ABT 1428 d. ABT 1512 | ||||||||
Smyth, Susannahb. ABT 1404 d. UNKNOWN | ||||||||
| Fiske, Robert b. UNKNOWN d. UNKNOWN | ||||||||
| ?, b. UNKNOWN d. UNKNOWN | ||||||||
| Fiske, Jane b. UNKNOWN d. BET 1483 AND 1596 | ||||||||
| Unknown, b. BET 1448 AND 1484 d. BET 1474 AND 1564 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Williamb. ABT 1425 d. ABT 1504 | ![]() | |||||||
| Fiske, Thomas Lord b. ABT 1456 d. DEC 1525 | ||||||||
Lynne, Joanb. ABT 1435 d. 28 FEB 1505 | ||||||||
| Fiske, William b. UNKNOWN d. 1559 | ||||||||
| , Anne b. ABT 1453 d. UNKNOWN | ||||||||
| Fiske, Jane b. UNKNOWN d. UNKNOWN | ||||||||
| Ball, Margaret b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Williamb. ABT 1425 d. ABT 1504 | ![]() | |||||||
| Fiske, Simon b. ABT 1462 d. JUN 1538 | ||||||||
Lynne, Joanb. ABT 1435 d. 28 FEB 1505 | ||||||||
| Fiske, Simon b. ABT 1499 d. 08 DEC 1549 | ||||||||
| , Elizabeth b. ABT 1485 d. ABT 1558 | ||||||||
| Fiske, Jeffery b. ABT 1533 d. UNKNOWN | ||||||||
| Unknown, Elizabeth b. 1502 d. BET 1547 AND 1598 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Williamb. ABT 1425 d. ABT 1504 | ![]() | |||||||
| Fiske, Thomas Lord b. ABT 1456 d. DEC 1525 | ||||||||
Lynne, Joanb. ABT 1435 d. 28 FEB 1505 | ||||||||
| Fiske, Henry b. UNKNOWN d. 1558 | ||||||||
| , Anne b. ABT 1453 d. UNKNOWN | ||||||||
| Fiske, Jeffery b. UNKNOWN d. UNKNOWN | ||||||||
| Unknown, b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fiske, Simon b. ABT 1462 d. JUN 1538 | ![]() | |||||||
| Fiske, Simon b. ABT 1499 d. 08 DEC 1549 | ||||||||
| , Elizabeth b. ABT 1485 d. ABT 1558 | ||||||||
| Fiske, George b. ABT 1529 d. MAR 1593 | ||||||||
| Unknown, Elizabeth b. 1502 d. BET 1547 AND 1598 | ||||||||
| Fiske, Jeffery b. UNKNOWN d. UNKNOWN | ||||||||
| , Anne b. UNKNOWN d. ABT 1613 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fiske, Hughb. ABT 1374 d. UNKNOWN | ![]() | |||||||
Fiske, Symond Lordb. ABT 1399 d. FEB 1464 | ||||||||
| Fiske, Jeffrey b. ABT 1425 d. MAY 1504 | ||||||||
Smyth, Susannahb. ABT 1404 d. UNKNOWN | ||||||||
| Fiske, Jeffrey b. UNKNOWN d. 29 APR 1591 | ||||||||
| , Margaret b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .