are direct ancestors of David Greene Kolodny![]() | ![]() | |||||||
| Gumer, Joseph | ||||||||
| Gumer, Velvel | ||||||||
| Kolodny, Fraidel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Guz, Doron | ||||||||
| Guz, Noam | ||||||||
| Trainin, Simha d. 1944 | ||||||||
| Trainin, Daniel b. 01 JAN 1941 d. 06 JUN 1967 | ||||||||
| Kolodner, Mala b. 13 FEB 1913 d. 31 JAN 1996 | ![]() | |||||||
| Trainin, Ori | ||||||||
| Haideker, Yael | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Guz, Doron | ||||||||
| Guz, Omer | ||||||||
| Trainin, Simha d. 1944 | ||||||||
| Trainin, Daniel b. 01 JAN 1941 d. 06 JUN 1967 | ||||||||
| Kolodner, Mala b. 13 FEB 1913 d. 31 JAN 1996 | ![]() | |||||||
| Trainin, Ori | ||||||||
| Haideker, Yael | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Happel, Maria | ||||||||
| Laura, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harrington, Benjamin b. 02 OCT 1685 d. 1768 | ||||||||
| Harrington, Abigail b. 28 OCT 1719 d. BET 1720 AND 1813 | ||||||||
Fiske, Nathanb. 1615 d. 21 JUN 1676 | ![]() | |||||||
Fiske, Nathanielb. 12 JUL 1653 d. SEP 1735 | ||||||||
Susanna,b. BET 1605 AND 1631 d. BET 1658 AND 1719 | ||||||||
| Fiske, Lydia b. 02 DEC 1687 d. 21 AUG 1761 | ||||||||
Warren, Danielb. UNKNOWN d. UNKNOWN | ||||||||
Child, Maryb. 29 NOV 1651 d. 12 MAY 1734 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harrington, Benjamin b. 02 OCT 1685 d. 1768 | ||||||||
| Harrington, Benjamin b. 04 APR 1715 d. BET 1716 AND 1805 | ||||||||
Fiske, Nathanb. 1615 d. 21 JUN 1676 | ![]() | |||||||
Fiske, Nathanielb. 12 JUL 1653 d. SEP 1735 | ||||||||
Susanna,b. BET 1605 AND 1631 d. BET 1658 AND 1719 | ||||||||
| Fiske, Lydia b. 02 DEC 1687 d. 21 AUG 1761 | ||||||||
Warren, Danielb. UNKNOWN d. UNKNOWN | ||||||||
Child, Maryb. 29 NOV 1651 d. 12 MAY 1734 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harrington, Benjamin b. 02 OCT 1685 d. 1768 | ||||||||
| Harrington, David b. 08 JAN 1716 d. BET 1717 AND 1806 | ||||||||
Fiske, Nathanb. 1615 d. 21 JUN 1676 | ![]() | |||||||
Fiske, Nathanielb. 12 JUL 1653 d. SEP 1735 | ||||||||
Susanna,b. BET 1605 AND 1631 d. BET 1658 AND 1719 | ||||||||
| Fiske, Lydia b. 02 DEC 1687 d. 21 AUG 1761 | ||||||||
Warren, Danielb. UNKNOWN d. UNKNOWN | ||||||||
Child, Maryb. 29 NOV 1651 d. 12 MAY 1734 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harrington, Benjamin b. 02 OCT 1685 d. 1768 | ||||||||
| Harrington, John b. 1725 d. BET 1726 AND 1815 | ||||||||
Fiske, Nathanb. 1615 d. 21 JUN 1676 | ![]() | |||||||
Fiske, Nathanielb. 12 JUL 1653 d. SEP 1735 | ||||||||
Susanna,b. BET 1605 AND 1631 d. BET 1658 AND 1719 | ||||||||
| Fiske, Lydia b. 02 DEC 1687 d. 21 AUG 1761 | ||||||||
Warren, Danielb. UNKNOWN d. UNKNOWN | ||||||||
Child, Maryb. 29 NOV 1651 d. 12 MAY 1734 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harrington, Benjamin b. 02 OCT 1685 d. 1768 | ||||||||
| Harrington, Lucy b. 26 OCT 1721 d. BET 1722 AND 1815 | ||||||||
Fiske, Nathanb. 1615 d. 21 JUN 1676 | ![]() | |||||||
Fiske, Nathanielb. 12 JUL 1653 d. SEP 1735 | ||||||||
Susanna,b. BET 1605 AND 1631 d. BET 1658 AND 1719 | ||||||||
| Fiske, Lydia b. 02 DEC 1687 d. 21 AUG 1761 | ||||||||
Warren, Danielb. UNKNOWN d. UNKNOWN | ||||||||
Child, Maryb. 29 NOV 1651 d. 12 MAY 1734 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harrington, Benjamin b. 02 OCT 1685 d. 1768 | ||||||||
| Harrington, William b. 21 OCT 1723 d. 1739 | ||||||||
Fiske, Nathanb. 1615 d. 21 JUN 1676 | ![]() | |||||||
Fiske, Nathanielb. 12 JUL 1653 d. SEP 1735 | ||||||||
Susanna,b. BET 1605 AND 1631 d. BET 1658 AND 1719 | ||||||||
| Fiske, Lydia b. 02 DEC 1687 d. 21 AUG 1761 | ||||||||
Warren, Danielb. UNKNOWN d. UNKNOWN | ||||||||
Child, Maryb. 29 NOV 1651 d. 12 MAY 1734 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .