are direct ancestors of David Greene Kolodny![]() | ![]() | |||||||
| SISKIND, Melvin | ||||||||
| SISKIND, Jeffrey Bruce | ||||||||
| Kolodner, Morris | ||||||||
| Kolodner, Zelda | ||||||||
| COHEN, Belle Rachel b. 15 FEB 1895 d. 09 FEB 1967 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SISKIND, Melvin | ||||||||
| SISKIND, Marcia Kay | ||||||||
| Kolodner, Morris | ||||||||
| Kolodner, Zelda | ||||||||
| COHEN, Belle Rachel b. 15 FEB 1895 d. 09 FEB 1967 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SISKIND, Melvin | ||||||||
| SISKIND, Theresa Gayle | ||||||||
| Kolodner, Morris | ||||||||
| Kolodner, Zelda | ||||||||
| COHEN, Belle Rachel b. 15 FEB 1895 d. 09 FEB 1967 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Spector, Dora | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Spector, Ester | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Spector, Schmoel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Spector, Zalman | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stone, Edward Emlyn b. 08 SEP 1863 d. BET 1894 AND 1954 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stone, Frank Eben b. 26 SEP 1866 d. 25 SEP 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stone, Ronald Mitchell | ||||||||
| Stone, Michelle' Lee | ||||||||
| Shelburne, Cephas Gilespie b. 06 MAY 1890 d. 05 AUG 1939 | ||||||||
| Shelburne, Douglas Divers b. 04 AUG 1916 d. 12 APR 1986 | ||||||||
| Divers, Emma Gilbert b. 25 DEC 1886 d. 01 MAY 1988 | ![]() | |||||||
| Shelburne, Anne Warner | ||||||||
| Warner, Florance Ann | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .